top of page
Projects
Agape Rural (Health) Program Inc.
"Improving the quality of life of the poor through holistic development"
Year 2000 - 2016
Project Title | Brief Description | Duration | Area Coverage | Funding Agency | Funding Cost |
---|---|---|---|---|---|
Community-based Health Program (CBHP) Leyte | CBHP Trainings, Medical Clinics and organizing of Health Committee | 2000 June - 2001 May | Burauen, Leyte | Aventis Pharma | PHP 370,000.00 |
4K- Kilusang Kalusugan at Kaunlaran Para sa mga Katutubo (Health and Development Movement for the Indigenous People Group ) Project - Sarong | Water and Sanitation Project - construction of water pump and toilets to address problem of lack of safe water and high prevalence of diarrhea | 2001 June - 2002 December | Sarong, Bataraza, Palawan | Integrated Community Health Services Project (ICHSP) -Australian Aid | PHP 500,000.00 |
PALCAT PPM DOTS in Puerto Prncesa City | Establishment of Private Public Mix (PPM) TB DOTS Center to provide quality service to TB patients. Training of Community Health Workers on case detection, information disemination and monitoring | 2004 June - 2006 December | Puerto Princesa City | USAID - PhilTIPS | PHP 1,333,765.54 |
4K - Kilusang Kalusugan at Kaunlaran Para sa mga Katutubo (Health and Development Movement for the Indigenous People Group ) | (1)Community Based Malaria Program, Nutrition Program and continuing Health Education and Health Training
(2) Construction of Potable Water System and Sanitary Latrine
(3) Community Literacy and Livelihood Program - Construction of Tribal Hall for Literacy and Training, establishment of semi-organic piggery | 2005 February - 2006 March | Amas, Brooke's Point, Palawan | Geneva Global | USD 33,416.5 |
Tsunami Relief Project | Health Trainings, Trauma Counseling, Medical Clinics, Reading and Play Center | 2005 April - November | Galle , SriLanka | Geneva Global | USD 39,933.00 |
Singaporean Student's Community Project | Construction of Barangay (Village) Health Center | 2005 September 07- 15 | Bgy. Mangingisda , Puerto Princesa City | NGEE ANN Polytechnic Institute - Singapore | PHP 160, 802.25 |
Multiple projects: 4K, TB-DOTS | Continuation of 4K project in Amas, Maintenance of DOTS Center, Maintenance of Training Center | 2006 - 2008 | 1. Amas, Brookes Point
2. Bgy. Mangingisda, Puerto Princesa City
3. Puerto Princesa City | Sasakawa Award Prize | Php 2,000,000.00 |
Malaria Control Program | IEC on Malaria Prevention and community development training on CBMCP (Community based Malaria Control Program) | 2008 September - 2009 December | Cagayan Valley | Tropical Disease Foundation /Global Fund to Fight AIDS, TB and Malaria | PHP 214,890.00 |
Livelihood Program for Families affected by Typhoon Ondoy | CBHP Training and establishment of Piggery Farm | 2011- 2012 December | Taytay, Rizal | Global Development Group | USD 9126.76 |
Reaching the Urban Poor in Malabon City (RUP ) | Improvement of access to and utilization of health services (Maternal, Newborn, Child Health and Nutrition), Barangay Health Workers (BHW) Training, Medical/Dental Clinics | 2013 January - June | Malabon, Metro Manila | World Health Organization (WHO- Western Pacific Regional Office) | PHP 800,000.00 |
Palawan Blindness Prevention Program (PHASE 1) | IEC on blindness prevention, eye health lectures and training of BHW's, cataract surgery and distribution of eye glasses | 2013 April - September | Palawan | Global Aid Network (GAIN) Australia | USD 20,354.00 |
Sagip Busuanga Project | Post- Typhoon Yolanda Rehabilitation Program: construction of school buildings, health centers, water system, provision of sea and land ambulance, BioFarm establishment | 2014 April - 2015 April | Bususanga, Palawan | Life Community Development (Singapore) | SNG$ 799,800.00 |
Strengthening Partnership for TB Control in Puerto Princesa City (PHASE 1) | IEC Campaign, training of BHW's on case detection; mobilization of private and public doctors for the referral system; training of community TB smearers | 2014 December - 2015 October | Puerto Princesa City, Palawan | Korean Foundation for International Health (KOFIH) | USD 44979.03 |
Post-Yolanda Recovery Livelihood Program | Provision of 60 fishing boats to 120 families in Casian, Taytay, Palawan (affected by typhoon Yolanda) | 2015 June - 2015 August | Casian, Taytay Palawan | Sunlife Foundation | PHP 1,500,000.00 |
Palawan Blindness Prevention Program (PHASE 2) | IEC on blindness prevention, eye health lectures and training of BHW's, cataract surgery and distribution of eye glasses | 2015 June - 2016 January | Palawan | Global Aid Network (GAIN) Australia | USD 10,566.90 |
Strengthening Partnership for TB Control in Puerto Princesa City PHASE 2 | IEC Campaign, training of BHW's on case detection; mobilization of private and public doctors for the referral system; training of community TB smearers | 2015 December - 2016 October | Puerto Princesa City, Palawan | Korean Foundation for International Health (KOFIH ) | USD 25,044.18 |
bottom of page